NEA logo
Singapore Government
Search
expand 
expand 
expand 
expand 
expand 
expand 
collapse 
expand 
collapse 
 
PSI Update
 
Subscribe to our RSS
     
 

The Climate of Malaysia

Malaysia is situated in the tropics, between 1 and 6 degrees north. It consists of West Malaysia, a peninsula south of Thailand, and East Malaysia (Sabah and Sarawak) in the northern part of the land mass of Borneo. The country is mountainous, with peaks rising to over 6500ft (2000m).

Situated near the equator, Malaysia has a tropical climate with high temperatures and rainfall all year round. Rainfall is heavy and usually occurs in the form of thunderstorms. The main differences of climate within the country are due to differences of altitude and the exposure of the coastal lowlands to the alternating northeast and southwest monsoon winds. Southwest monsoon winds blow from April- September while the northeast monsoon occurs from November-February. March and October are the transition months between the monsoons, characterised by light and variable winds.

The notheastern coasts of Malaysia experience very wet weather conditions during the northeast monsoon season as they are exposed to the northeasterly winds.
 These are wetter than when the southwestern coasts are exposed to the southwest monsoon. However rainfall occurs throughout the year and falls on 150-200 days of the year almost everywhere. 

Temperatures do not differ much from month to month, and there is no large daily range of temperature. Night-time temperatures can be oppressive due to high humidity. Conditions are cooler in the hills but this is balanced by higher humidity and rainfall, and less sunshine. Although Malaysia has a warm and humid climate, severe heat stress is rare. The transition months (March and October) can be uncomfortable because winds are light and humidity may be higher. In the afternoons, conditions on the coast are often relieved by sea breezes.
 

Kuala Lumpur
Month Rainfall(mm) Temperature (Celsius)
Ave. Monthly Ave. No. of Days with 1mm Average Daily Lowest Recorded Highest Recorded
Min Max
Jan 163 10 22.1 31.9 19 35
Feb 145 11 22.3 32.8 21 36
Mar 218 14 22.8 33.1 20 37
Apr 285 16 23.4 33.0 21 36
May 184 13 23.1 32.8 22 35
Jun 127 9 23.1 32.5 20 36
Jul 129 10 22.7 32.1 19 36
Aug 146 11 22.7 32.2 19 36
Sep 192 13 22.7 31.9 20 35
Oct 272 17 22.9 31.8 21 36
Nov 275 18 22.9 31.4 21 35
Dec 230 15 22.5 31.5 19 34


Penang
Month Rainfall(mm) Temperature (Celsius)
Ave. Monthly Ave. No. of Days with 1mm Average Daily Lowest Recorded Highest Recorded
Min Max
Jan 69 5 23.2 31.6 19 37
Feb 72 6 23.5 32.2 19 36
Mar 146 9 23.7 32.2 19 36
Apr 221 14 24.1 31.9 20 37
May 203 14 24.2 31.6 19 35
Jun 178 11 23.8 31.4 20 36
Jul 192 12 23.4 31 22 35
Aug 242 14 23.4 30.9 21 35
Sep 356 18 23.2 30.4 20 36
Oct 383 19 23.3 30.4 20 34
Nov 232 15 23.3 30.4 18 35
Dec 114 9 23.4 30.7 20 35


Malacca
Month Rainfall(mm) Temperature (Celsius)
Ave. Monthly Ave. No. of Days with 1mm Average Daily
Min Max
Jan 73 7 22.5 31.4
Feb 91 7 22.9 32.6
Mar 144 10 23.1 32.6
Apr 198 13 23.4 32.4
May 172 12 23.4 31.8
Jun 166 10 23.0 31.4
Jul 164 12 22.7 31.0
Aug 164 12 22.7 30.9
Sep 210 13 22.7 31.0
Oct 213 14 22.9 31.3
Nov 232 17 22.9 31.0
Dec 124 11 22.6 30.9


Cameron Highlands
Month Rainfall(mm) Temperature (Celsius)
Ave. Monthly Ave. No. of Days with 1mm Average Daily Lowest Recorded Highest Recorded
Min Max
Jan 169 18 12 22 2 25
Feb 130 14 13 22 5 26
Mar 215 20 13 22 6 25
Apr 300 23 14 23 9 26
May 245 21 14 22 7 27
Jun 142 17 13 23 6 27
Jul 121 16 14 23 6 26
Aug 162 19 15 22 7 25
Sep 260 21 14 22 9 26
Oct 343 26 13 23 7 26
Nov 332 23 14 22 8 27
Dec 230 21 13 22 6 25


Kuantan
Month Rainfall(mm) Temperature (Celsius)
Ave. Monthly Ave. No. of Days with 1mm Average Daily
Min Max
Jan 296 12 21.5 29.2
Feb 142 9 21.7 30.4
Mar 178 9 22.1 31.4
Apr 164 13 22.8 32.4
May 203 12 23.2 32.8
Jun 160 9 22.9 32.5
Jul 173 11 22.5 32.2
Aug 174 11 22.5 32.3
Sep 233 14 22.5 32.1
Oct 272 16 22.6 31.8
Nov 344 19 22.4 30.3
Dec 564 18 22.1 28.9


Kuching
Month Rainfall(mm) Temperature (Celsius)
Ave. Monthly Ave. No. of Days with 1mm Average Daily Lowest Recorded Highest Recorded
Min Max
Jan 692 23 22.7 29.6 20 34
Feb 537 18 22.9 30.0 19 34
Mar 362 17 23.0 31.0 20 35
Apr 265 17 23.2 32.1 21 36
May 238 15 23.4 32.7 20 35
Jun 202 14 23.0 32.6 20 36
Jul 185 13 22.8 32.3 19 36
Aug 211 15 22.7 31.7 19 35
Sep 274 16 22.3 31.5 19 34
Oct 343 19 22.8 31.9 20 34
Nov 367 22 22.7 31.4 21 33
Dec 479 23 22.8 30.5 20 33


Kota Kinabalu
Month Rainfall(mm) Temperature (Celsius)
Ave. Monthly Ave. No. of Days with 1mm Average Daily
Min Max
Jan 129 10 22.7 29.8
Feb 64 7 22.7 30.1
Mar 61 6 23.3 30.9
Apr 112 8 23.9 31.6
May 226 13 24.1 31.7
Jun 291 13 23.8 31.3
Jul 255 13 23.5 31.0
Aug 260 13 23.5 31.1
Sep 285 15 23.5 30.9
Oct 336 16 23.4 30.8
Nov 298 16 23.3 30.6
Dec 230 13 23.1 30.4
 
   
 
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788
 
 
Business Individual School