NEA logo
Singapore Government
Search
collapse 
expand 
expand 
expand 
expand 
expand 
expand 
 
Weather Today
PSI Update
 
Subscribe to our RSS
   
  Sunrise / Moonrise / Tide Times
   
SunRise and SunSet Times for Singapore
(Hours and Minutes in Local Time)
Day August 2010   September 2010
Rise Set Rise Set
1 0706 1917 0701 1909
2 0706 1917 0701 1909
3 0706 1917 0701 1909
4 0706 1916 0700 1908
5 0706 1916 0700 1908
6 0706 1916 0700 1907
7 0706 1916 0659 1907
8 0706 1916 0659 1907
9 0706 1916 0659 1906
10 0706 1915 0659 1906
11 0705 1915 0658 1906
12 0705 1915 0658 1905
13 0705 1915 0658 1905
14 0705 1915 0657 1904
15 0705 1914 0657 1904
16 0705 1914 0657 1904
17 0705 1914 0656 1903
18 0704 1914 0656 1903
19 0704 1913 0656 1902
20 0704 1913 0655 1902
21 0704 1913 0655 1902
22 0704 1913 0655 1901
23 0703 1912 0654 1901
24 0703 1912 0654 1900
25 0703 1912 0654 1900
26 0703 1911 0653 1900
27 0702 1911 0653 1859
28 0702 1911 0653 1859
29 0702 1910 0653 1859
30 0702 1910 0652 1858
31 0701 1910
 
   
   
 
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
 
 
Business Individual School