NEA logo
Singapore Government
Search
collapse 
expand 
expand 
expand 
expand 
expand 
expand 
 
Weather Today
PSI Update
 
Subscribe to our RSS
   
  Sunrise / Moonrise / Tide Times
   
SunRise and SunSet Times for Singapore
(Hours and Minutes in Local Time)
Day February 2010   March 2010
Rise Set Rise Set
1 0717 1920 0715 1920
2 0717 1921 0715 1920
3 0717 1921 0714 1920
4 0717 1921 0714 1920
5 0717 1921 0714 1919
6 0717 1921 0714 1919
7 0717 1921 0713 1919
8 0717 1921 0713 1919
9 0717 1921 0713 1919
10 0717 1921 0713 1918
11 0717 1921 0712 1918
12 0717 1921 0712 1918
13 0717 1921 0712 1918
14 0717 1921 0711 1917
15 0717 1921 0711 1917
16 0717 1921 0711 1917
17 0717 1921 0710 1917
18 0717 1921 0710 1916
19 0717 1921 0710 1916
20 0717 1921 0709 1916
21 0716 1921 0709 1916
22 0716 1921 0709 1915
23 0716 1921 0708 1915
24 0716 1921 0708 1915
25 0716 1921 0708 1915
26 0716 1921 0707 1914
27 0715 1920 0707 1914
28 0715 1920 0707 1914
29 0706 1914
30 0706 1913
31 0706 1913
 
   
   
 
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
 
 
Business Individual School