NEA logo
Singapore Government
Search
collapse 
expand 
expand 
expand 
expand 
expand 
expand 
 
Weather Today
PSI Update
 
Subscribe to our RSS
   
  Sunrise / Moonrise / Tide Times
   
SunRise and SunSet Times for Singapore
(Hours and Minutes in Local Time)
Day March 2010   April 2010
Rise Set Rise Set
1 0715 1920 0705 1913
2 0715 1920 0705 1913
3 0714 1920 0705 1912
4 0714 1920 0704 1912
5 0714 1919 0704 1912
6 0714 1919 0704 1912
7 0713 1919 0703 1911
8 0713 1919 0703 1911
9 0713 1919 0703 1911
10 0713 1918 0702 1911
11 0712 1918 0702 1910
12 0712 1918 0702 1910
13 0712 1918 0702 1910
14 0711 1917 0701 1910
15 0711 1917 0701 1910
16 0711 1917 0701 1909
17 0710 1917 0700 1909
18 0710 1916 0700 1909
19 0710 1916 0700 1909
20 0709 1916 0700 1909
21 0709 1916 0659 1908
22 0709 1915 0659 1908
23 0708 1915 0659 1908
24 0708 1915 0659 1908
25 0708 1915 0659 1908
26 0707 1914 0658 1908
27 0707 1914 0658 1908
28 0707 1914 0658 1907
29 0706 1914 0658 1907
30 0706 1913 0658 1907
31 0706 1913
 
   
   
 
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
 
 
Business Individual School