NEA logo
Singapore Government
Search
expand 
expand 
expand 
expand 
expand 
expand 
collapse 
expand 
collapse 
 
PSI Update
 
Subscribe to our RSS
   
  Sunrise / Moonrise / Tide Times
   
(Times are given in Singapore Local Time) Heights of tide are measured from a reference called Chart Datum.
May 2013   June 2013
Date Time/ LT Height/ m High/ Low Date Time/ LT Height/ m High/ Low
1 0213 3.0 H 1 0407 2.6 H
1 0913 0.3 L 1 1101 0.6 L
1 1613 2.5 H 1 1748 2.4 H
1 2122 1.4 L 1 2331 1.2 L
2 0311 2.8 H 2 0526 2.4 H
2 1015 0.4 L 2 1209 0.8 L
2 1718 2.4 H 2 1846 2.4 H
2 2228 1.5 L
3 0101 1.1 L
3 0418 2.6 H 3 0700 2.2 H
3 1128 0.6 L 3 1322 1.0 L
3 1837 2.3 H 3 1939 2.4 H
4 0000 1.5 L 4 0216 0.9 L
4 0546 2.4 H 4 0830 2.2 H
4 1252 0.8 L 4 1424 1.1 L
4 1946 2.4 H 4 2026 2.5 H
5 0139 1.3 L 5 0313 0.7 L
5 0730 2.4 H 5 0941 2.3 H
5 1409 0.8 L 5 1516 1.1 L
5 2039 2.5 H 5 2107 2.6 H
6 0250 1.1 L 6 0358 0.5 L
6 0848 2.4 H 6 1035 2.4 H
6 1511 0.9 L 6 1600 1.2 L
6 2118 2.5 H 6 2143 2.7 H
7 0341 0.9 L 7 0433 0.4 L
7 0950 2.5 H 7 1118 2.4 H
7 1556 0.9 L 7 1637 1.2 L
7 2146 2.6 H 7 2218 2.7 H
8 0418 0.7 L 8 0505 0.3 L
8 1039 2.6 H 8 1156 2.5 H
8 1635 0.9 L 8 1711 1.2 L
8 2215 2.7 H 8 2254 2.8 H
9 0452 0.5 L 9 0539 0.3 L
9 1122 2.6 H 9 1231 2.5 H
9 1709 1.0 L 9 1745 1.2 L
9 2243 2.8 H 9 2328 2.8 H
10 0524 0.4 L 10 0613 0.3 L
10 1203 2.6 H 10 1303 2.5 H
10 1741 1.1 L 10 1818 1.2 L
10 2315 2.9 H
11 0000 2.8 H
11 0556 0.3 L 11 0646 0.3 L
11 1241 2.6 H 11 1337 2.5 H
11 1811 1.1 L 11 1852 1.2 L
11 2346 2.9 H
12 0033 2.8 H
12 0630 0.3 L 12 0720 0.3 L
12 1316 2.6 H 12 1409 2.5 H
12 1843 1.2 L 12 1928 1.2 L
13 0018 2.9 H 13 0107 2.8 H
13 0703 0.3 L 13 0756 0.3 L
13 1352 2.5 H 13 1439 2.4 H
13 1915 1.2 L 13 2001 1.2 L
14 0050 2.8 H 14 0141 2.7 H
14 0739 0.3 L 14 0830 0.4 L
14 1428 2.4 H 14 1513 2.4 H
14 1945 1.3 L 14 2039 1.2 L
15 0122 2.8 H 15 0220 2.6 H
15 0816 0.4 L 15 0905 0.5 L
15 1505 2.4 H 15 1548 2.4 H
15 2016 1.3 L 15 2124 1.2 L
16 0156 2.7 H 16 0307 2.5 H
16 0854 0.5 L 16 0946 0.6 L
16 1545 2.3 H 16 1633 2.4 H
16 2054 1.4 L 16 2222 1.2 L
17 0233 2.6 H 17 0405 2.3 H
17 0939 0.6 L 17 1037 0.8 L
17 1630 2.2 H 17 1724 2.4 H
17 2143 1.4 L 17 2331 1.1 L
18 0322 2.4 H 18 0524 2.1 H
18 1031 0.8 L 18 1137 1.0 L
18 1724 2.2 H 18 1822 2.4 H
18 2254 1.4 L
19 0043 0.9 L
19 0431 2.2 H 19 0658 2.1 H
19 1135 0.9 L 19 1245 1.1 L
19 1828 2.2 H 19 1920 2.5 H
20 0015 1.4 L 20 0148 0.7 L
20 0603 2.1 H 20 0830 2.2 H
20 1243 1.0 L 20 1354 1.2 L
20 1928 2.3 H 20 2013 2.6 H
21 0130 1.2 L 21 0246 0.5 L
21 0743 2.2 H 21 0948 2.3 H
21 1345 1.0 L 21 1456 1.2 L
21 2016 2.5 H 21 2103 2.8 H
22 0230 0.9 L 22 0337 0.2 L
22 0856 2.3 H 22 1050 2.5 H
22 1439 1.0 L 22 1552 1.2 L
22 2056 2.6 H 22 2152 2.9 H
23 0316 0.6 L 23 0428 0.0 L
23 0954 2.5 H 23 1145 2.6 H
23 1528 1.0 L 23 1646 1.2 L
23 2135 2.8 H 23 2239 3.1 H
24 0400 0.4 L 24 0520 -0.1 L
24 1048 2.6 H 24 1233 2.7 H
24 1615 1.1 L 24 1741 1.2 L
24 2215 3.0 H 24 2330 3.2 H
25 0445 0.1 L 25 0615 -0.1 L
25 1141 2.7 H 25 1322 2.8 H
25 1703 1.1 L 25 1833 1.1 L
25 2256 3.1 H
26 0018 3.2 H
26 0533 0.0 L 26 0709 -0.1 L
26 1235 2.8 H 26 1409 2.8 H
26 1754 1.1 L 26 1924 1.1 L
26 2341 3.2 H
27 0107 3.1 H
27 0624 -0.1 L 27 0801 0.0 L
27 1330 2.8 H 27 1450 2.7 H
27 1845 1.2 L 27 2015 1.0 L
28 0028 3.2 H 28 0200 3.0 H
28 0716 0.0 L 28 0850 0.2 L
28 1422 2.7 H 28 1531 2.6 H
28 1937 1.2 L 28 2103 1.0 L
29 0116 3.1 H 29 0252 2.8 H
29 0811 0.0 L 29 0937 0.4 L
29 1513 2.7 H 29 1611 2.6 H
29 2026 1.2 L 29 2158 1.0 L
30 0209 3.0 H 30 0352 2.6 H
30 0905 0.2 L 30 1024 0.6 L
30 1601 2.6 H 30 1654 2.5 H
30 2118 1.3 L 30 2300 1.0 L
31 0305 2.8 H
31 1000 0.4 L
31 1654 2.5 H
31 2218 1.3 L
 
   
   
 
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788
 
 
Business Individual School