NEA logo
Singapore Government
Search
expand 
expand 
expand 
expand 
expand 
expand 
expand 
 
Weather Today
PSI Update
 
Subscribe to our RSS
   
  Sunrise / Moonrise / Tide Times
   
(Times are given in Singapore Local Time) Heights of tide are measured from a reference called Chart Datum.
March 2010   April 2010
Date Time/ LT Height/ m High/ Low Date Time/ LT Height/ m High/ Low
1 0526 1.0 L 1 0628 0.3 L
1 1122 3.3 H 1 1254 3.1 H
1 1801 0.3 L 1 1900 0.9 L
2 0009 2.9 H 2 0028 3.0 H
2 0609 0.8 L 2 0709 0.2 L
2 1209 3.3 H 2 1348 2.9 H
2 1845 0.4 L 2 1933 1.1 L
3 0037 3.0 H 3 0101 3.0 H
3 0650 0.6 L 3 0750 0.2 L
3 1256 3.3 H 3 1439 2.7 H
3 1924 0.6 L 3 2005 1.3 L
4 0107 3.0 H 4 0137 2.9 H
4 0733 0.5 L 4 0831 0.3 L
4 1348 3.1 H 4 1530 2.5 H
4 2001 0.8 L 4 2033 1.4 L
5 0137 3.0 H 5 0213 2.8 H
5 0815 0.4 L 5 0918 0.4 L
5 1445 2.9 H 5 1620 2.2 H
5 2031 1.1 L 5 2103 1.6 L
6 0211 3.0 H 6 0250 2.6 H
6 0858 0.5 L 6 1015 0.7 L
6 1539 2.6 H 6 1728 2.0 H
6 2058 1.4 L 6 2146 1.7 L
7 0243 2.9 H 7 0341 2.4 H
7 0945 0.6 L 7 1133 0.8 L
7 1641 2.2 H 7 1943 2.0 H
7 2128 1.6 L 7 2309 1.8 L
8 0320 2.7 H 8 0500 2.2 H
8 1048 0.8 L 8 1303 0.9 L
8 1811 2.0 H 8 2054 2.1 H
8 2203 1.8 L
9 0122 1.7 L
9 0405 2.5 H 9 0713 2.1 H
9 1222 0.9 L 9 1418 0.9 L
9 2100 2.0 H 9 2133 2.2 H
9 2343 2.0 L
10 0254 1.5 L
10 0541 2.3 H 10 0846 2.2 H
10 1358 0.9 L 10 1516 0.8 L
10 2201 2.2 H 10 2201 2.3 H
11 0228 1.9 L 11 0337 1.3 L
11 0815 2.3 H 11 0937 2.4 H
11 1520 0.8 L 11 1558 0.8 L
11 2233 2.3 H 11 2222 2.5 H
12 0348 1.7 L 12 0409 1.1 L
12 0924 2.4 H 12 1015 2.6 H
12 1605 0.7 L 12 1633 0.7 L
12 2258 2.4 H 12 2239 2.6 H
13 0416 1.5 L 13 0437 0.9 L
13 1005 2.6 H 13 1048 2.7 H
13 1637 0.6 L 13 1705 0.8 L
13 2316 2.5 H 13 2254 2.7 H
14 0441 1.3 L 14 0505 0.7 L
14 1039 2.7 H 14 1122 2.7 H
14 1707 0.6 L 14 1733 0.8 L
14 2333 2.6 H 14 2313 2.8 H
15 0507 1.1 L 15 0533 0.5 L
15 1107 2.8 H 15 1156 2.8 H
15 1737 0.6 L 15 1801 0.9 L
15 2345 2.7 H 15 2335 2.9 H
16 0535 0.9 L 16 0603 0.4 L
16 1135 2.9 H 16 1233 2.7 H
16 1807 0.6 L 16 1831 1.0 L
16 2358 2.8 H
17 0003 2.9 H
17 0603 0.8 L 17 0637 0.3 L
17 1205 2.9 H 17 1316 2.7 H
17 1835 0.7 L 17 1901 1.1 L
18 0016 2.8 H 18 0035 3.0 H
18 0633 0.7 L 18 0713 0.2 L
18 1237 2.9 H 18 1403 2.6 H
18 1900 0.8 L 18 1933 1.2 L
19 0037 2.9 H 19 0109 2.9 H
19 0701 0.6 L 19 0756 0.2 L
19 1311 2.8 H 19 1458 2.4 H
19 1922 1.0 L 19 2009 1.3 L
20 0103 2.9 H 20 0148 2.9 H
20 0731 0.5 L 20 0846 0.3 L
20 1346 2.7 H 20 1556 2.3 H
20 1945 1.1 L 20 2054 1.4 L
21 0131 2.9 H 21 0237 2.8 H
21 0805 0.5 L 21 0952 0.4 L
21 1431 2.5 H 21 1705 2.2 H
21 2009 1.3 L 21 2200 1.5 L
22 0205 2.9 H 22 0343 2.6 H
22 0848 0.5 L 22 1107 0.5 L
22 1531 2.3 H 22 1830 2.2 H
22 2043 1.4 L 22 2328 1.6 L
23 0245 2.8 H 23 0507 2.4 H
23 0950 0.6 L 23 1231 0.6 L
23 1701 2.1 H 23 1945 2.2 H
23 2135 1.6 L
24 0109 1.5 L
24 0341 2.6 H 24 0700 2.4 H
24 1115 0.7 L 24 1352 0.6 L
24 1903 2.0 H 24 2037 2.4 H
24 2320 1.8 L
25 0226 1.2 L
25 0501 2.4 H 25 0824 2.6 H
25 1254 0.7 L 25 1456 0.6 L
25 2043 2.2 H 25 2115 2.5 H
26 0124 1.7 L 26 0320 0.9 L
26 0711 2.4 H 26 0926 2.7 H
26 1420 0.6 L 26 1546 0.7 L
26 2131 2.4 H 26 2145 2.7 H
27 0248 1.5 L 27 0405 0.6 L
27 0841 2.6 H 27 1020 2.9 H
27 1524 0.5 L 27 1631 0.8 L
27 2205 2.5 H 27 2216 2.8 H
28 0343 1.2 L 28 0445 0.4 L
28 0939 2.9 H 28 1113 2.9 H
28 1613 0.4 L 28 1715 0.9 L
28 2231 2.7 H 28 2248 2.9 H
29 0426 0.9 L 29 0526 0.2 L
29 1028 3.1 H 29 1207 2.9 H
29 1658 0.5 L 29 1754 1.0 L
29 2256 2.8 H 29 2322 3.0 H
30 0507 0.6 L 30 0607 0.1 L
30 1115 3.2 H 30 1300 2.8 H
30 1739 0.5 L 30 1833 1.2 L
30 2324 2.9 H
31 0546 0.4 L
31 1203 3.2 H
31 1820 0.7 L
31 2354 3.0 H
 
   
   
 
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
 
 
Business Individual School