NEA logo
Singapore Government
Search
expand 
expand 
expand 
expand 
expand 
expand 
expand 
collapse 
 
PSI Update
 
Subscribe to our RSS
   
  Sunrise / Moonrise / Tide Times
   
(Times are given in Singapore Local Time) Heights of tide are measured from a reference called Chart Datum.
February 2012   March 2012
Date Time/ LT Height/ m High/ Low Date Time/ LT Height/ m High/ Low
1 0407 2.5 H 1 0307 2.6 H
1 1133 1.1 L 1 1031 0.9 L
1 1750 1.9 H 1 1701 2.0 H
1 2226 1.7 L 1 2122 1.6 L
2 0458 2.4 H 2 0346 2.5 H
2 1256 1.1 L 2 1152 1.0 L
2 2058 1.9 H 2 1926 1.9 H
2 2245 1.8 L
3 0028 1.8 L
3 0620 2.4 H 3 0456 2.3 H
3 1413 1.0 L 3 1318 1.0 L
3 2203 2.1 H 3 2124 2.0 H
4 0209 1.9 L 4 0124 1.8 L
4 0801 2.4 H 4 0709 2.3 H
4 1520 0.8 L 4 1435 0.9 L
4 2241 2.3 H 4 2201 2.3 H
5 0320 1.8 L 5 0248 1.7 L
5 0909 2.6 H 5 0839 2.4 H
5 1609 0.7 L 5 1533 0.7 L
5 2311 2.5 H 5 2230 2.4 H
6 0409 1.6 L 6 0343 1.5 L
6 0954 2.7 H 6 0931 2.6 H
6 1643 0.6 L 6 1613 0.6 L
6 2341 2.6 H 6 2256 2.6 H
7 0446 1.5 L 7 0422 1.3 L
7 1031 2.9 H 7 1015 2.9 H
7 1715 0.5 L 7 1650 0.5 L
7 2315 2.7 H
8 0005 2.7 H
8 0522 1.3 L 8 0458 1.0 L
8 1109 3.1 H 8 1054 3.0 H
8 1748 0.4 L 8 1728 0.5 L
8 2335 2.8 H
9 0026 2.8 H
9 0600 1.2 L 9 0537 0.8 L
9 1146 3.2 H 9 1135 3.1 H
9 1826 0.4 L 9 1807 0.5 L
10 0046 2.9 H 10 0003 2.9 H
10 0641 1.0 L 10 0618 0.6 L
10 1228 3.2 H 10 1220 3.2 H
10 1903 0.5 L 10 1848 0.6 L
11 0115 2.9 H 11 0035 3.0 H
11 0722 0.9 L 11 0701 0.4 L
11 1313 3.2 H 11 1307 3.1 H
11 1943 0.6 L 11 1928 0.8 L
12 0146 3.0 H 12 0111 3.0 H
12 0805 0.7 L 12 0745 0.3 L
12 1400 3.0 H 12 1401 3.0 H
12 2022 0.8 L 12 2007 1.0 L
13 0222 3.0 H 13 0148 3.0 H
13 0850 0.7 L 13 0831 0.3 L
13 1452 2.8 H 13 1500 2.7 H
13 2100 1.0 L 13 2045 1.2 L
14 0300 2.9 H 14 0228 2.9 H
14 0941 0.6 L 14 0924 0.4 L
14 1556 2.5 H 14 1603 2.5 H
14 2139 1.3 L 14 2124 1.4 L
15 0345 2.8 H 15 0315 2.8 H
15 1041 0.7 L 15 1024 0.5 L
15 1718 2.2 H 15 1720 2.2 H
15 2230 1.6 L 15 2215 1.6 L
16 0441 2.7 H 16 0413 2.6 H
16 1201 0.8 L 16 1148 0.7 L
16 1943 2.1 H 16 1931 2.1 H
16 2352 1.8 L 16 2348 1.8 L
17 0558 2.5 H 17 0541 2.4 H
17 1337 0.7 L 17 1326 0.7 L
17 2131 2.2 H 17 2103 2.2 H
18 0158 1.8 L 18 0203 1.7 L
18 0743 2.5 H 18 0746 2.4 H
18 1501 0.6 L 18 1450 0.7 L
18 2230 2.4 H 18 2200 2.4 H
19 0326 1.7 L 19 0326 1.5 L
19 0905 2.6 H 19 0907 2.5 H
19 1603 0.5 L 19 1550 0.6 L
19 2311 2.6 H 19 2241 2.5 H
20 0418 1.5 L 20 0411 1.2 L
20 0958 2.8 H 20 1000 2.7 H
20 1648 0.4 L 20 1633 0.6 L
20 2345 2.6 H 20 2309 2.6 H
21 0456 1.3 L 21 0445 1.0 L
21 1043 2.9 H 21 1039 2.8 H
21 1726 0.4 L 21 1709 0.6 L
21 2322 2.6 H
22 0011 2.7 H
22 0530 1.1 L 22 0513 0.9 L
22 1120 3.0 H 22 1115 2.8 H
22 1800 0.4 L 22 1739 0.6 L
22 2333 2.7 H
23 0026 2.7 H
23 0603 1.0 L 23 0541 0.7 L
23 1158 3.0 H 23 1150 2.9 H
23 1833 0.5 L 23 1809 0.7 L
23 2352 2.7 H
24 0039 2.7 H
24 0637 0.9 L 24 0611 0.6 L
24 1235 3.0 H 24 1226 2.9 H
24 1905 0.6 L 24 1841 0.8 L
25 0100 2.8 H 25 0016 2.8 H
25 0711 0.8 L 25 0641 0.5 L
25 1313 2.9 H 25 1303 2.8 H
25 1937 0.7 L 25 1911 0.9 L
26 0124 2.8 H 26 0041 2.8 H
26 0743 0.7 L 26 0713 0.5 L
26 1348 2.8 H 26 1341 2.7 H
26 2001 0.9 L 26 1935 1.0 L
27 0146 2.8 H 27 0107 2.8 H
27 0816 0.7 L 27 0745 0.5 L
27 1424 2.6 H 27 1418 2.6 H
27 2022 1.1 L 27 1956 1.2 L
28 0211 2.7 H 28 0131 2.8 H
28 0850 0.8 L 28 0816 0.6 L
28 1501 2.4 H 28 1458 2.4 H
28 2037 1.2 L 28 2013 1.3 L
29 0237 2.7 H 29 0158 2.7 H
29 0933 0.8 L 29 0854 0.7 L
29 1548 2.2 H 29 1545 2.2 H
29 2054 1.4 L 29 2035 1.4 L
30 0230 2.6 H
30 0946 0.8 L
30 1645 2.1 H
30 2113 1.6 L
31 0309 2.5 H
31 1100 0.9 L
31 1805 2.0 H
31 2235 1.7 L
 
   
   
 
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788
 
 
Business Individual School