NEA logo
Singapore Government
Search
expand 
expand 
expand 
expand 
expand 
expand 
expand 
 
Weather Today
PSI Update
 
Subscribe to our RSS
   
  Sunrise / Moonrise / Tide Times
   
(Times are given in Singapore Local Time) Heights of tide are measured from a reference called Chart Datum.
August 2010   September 2010
Date Time/ LT Height/ m High/ Low Date Time/ LT Height/ m High/ Low
1 0211 2.6 H 1 0315 2.2 H
1 0833 0.6 L 1 0846 1.2 L
1 1445 2.5 H 1 1454 2.6 H
1 2056 0.8 L 1 2150 0.6 L
2 0250 2.4 H 2 0430 2.0 H
2 0856 0.8 L 2 0928 1.4 L
2 1511 2.5 H 2 1541 2.5 H
2 2139 0.8 L 2 2307 0.7 L
3 0337 2.2 H 3 0630 1.9 H
3 0922 1.0 L 3 1050 1.6 L
3 1546 2.4 H 3 1648 2.3 H
3 2233 0.8 L
4 0037 0.7 L
4 0448 1.9 H 4 0837 2.0 H
4 1003 1.3 L 4 1250 1.7 L
4 1633 2.4 H 4 1835 2.3 H
4 2345 0.8 L
5 0203 0.5 L
5 0646 1.8 H 5 0937 2.2 H
5 1122 1.5 L 5 1428 1.5 L
5 1735 2.3 H 5 2022 2.5 H
6 0107 0.7 L 6 0309 0.4 L
6 0905 1.9 H 6 1016 2.4 H
6 1307 1.6 L 6 1530 1.3 L
6 1905 2.3 H 6 2124 2.7 H
7 0220 0.5 L 7 0401 0.2 L
7 1005 2.1 H 7 1046 2.5 H
7 1437 1.6 L 7 1616 1.1 L
7 2033 2.4 H 7 2213 2.9 H
8 0320 0.3 L 8 0448 0.2 L
8 1048 2.3 H 8 1113 2.7 H
8 1539 1.4 L 8 1700 0.8 L
8 2133 2.6 H 8 2300 3.1 H
9 0415 0.2 L 9 0533 0.2 L
9 1126 2.5 H 9 1139 2.8 H
9 1630 1.3 L 9 1743 0.6 L
9 2222 2.9 H 9 2345 3.2 H
10 0503 0.0 L 10 0618 0.3 L
10 1158 2.6 H 10 1207 2.9 H
10 1716 1.1 L 10 1826 0.4 L
10 2309 3.0 H
11 0033 3.2 H
11 0552 0.0 L 11 0701 0.5 L
11 1230 2.7 H 11 1241 2.9 H
11 1803 0.9 L 11 1909 0.2 L
11 2356 3.1 H
12 0128 3.0 H
12 0639 0.0 L 12 0741 0.7 L
12 1258 2.7 H 12 1315 2.9 H
12 1850 0.7 L 12 1952 0.2 L
13 0043 3.1 H 13 0228 2.8 H
13 0726 0.1 L 13 0818 1.0 L
13 1330 2.8 H 13 1350 2.9 H
13 1935 0.5 L 13 2037 0.2 L
14 0133 3.0 H 14 0326 2.6 H
14 0807 0.3 L 14 0852 1.2 L
14 1401 2.8 H 14 1430 2.8 H
14 2020 0.4 L 14 2126 0.3 L
15 0230 2.9 H 15 0426 2.3 H
15 0846 0.6 L 15 0928 1.4 L
15 1435 2.8 H 15 1511 2.6 H
15 2107 0.4 L 15 2228 0.5 L
16 0331 2.6 H 16 0543 2.0 H
16 0922 0.9 L 16 1013 1.6 L
16 1513 2.7 H 16 1605 2.4 H
16 2158 0.4 L 16 2354 0.7 L
17 0437 2.3 H 17 0756 2.0 H
17 0958 1.2 L 17 1139 1.8 L
17 1556 2.6 H 17 1730 2.2 H
17 2300 0.5 L
18 0126 0.7 L
18 0558 2.0 H 18 0915 2.1 H
18 1045 1.5 L 18 1348 1.7 L
18 1648 2.4 H 18 1945 2.2 H
19 0024 0.6 L 19 0248 0.7 L
19 0813 1.9 H 19 1000 2.2 H
19 1209 1.7 L 19 1520 1.5 L
19 1807 2.3 H 19 2105 2.3 H
20 0154 0.6 L 20 0341 0.6 L
20 0943 2.1 H 20 1030 2.3 H
20 1409 1.7 L 20 1556 1.3 L
20 2001 2.2 H 20 2152 2.5 H
21 0311 0.5 L 21 0418 0.6 L
21 1035 2.2 H 21 1050 2.4 H
21 1535 1.6 L 21 1622 1.1 L
21 2116 2.4 H 21 2226 2.6 H
22 0405 0.4 L 22 0450 0.6 L
22 1111 2.3 H 22 1107 2.5 H
22 1616 1.4 L 22 1648 0.9 L
22 2205 2.5 H 22 2256 2.7 H
23 0443 0.4 L 23 0520 0.6 L
23 1137 2.4 H 23 1120 2.6 H
23 1646 1.2 L 23 1716 0.8 L
23 2241 2.6 H 23 2326 2.8 H
24 0515 0.4 L 24 0550 0.6 L
24 1156 2.4 H 24 1137 2.7 H
24 1715 1.1 L 24 1746 0.6 L
24 2313 2.7 H 24 2356 2.8 H
25 0546 0.4 L 25 0620 0.7 L
25 1211 2.5 H 25 1156 2.8 H
25 1745 0.9 L 25 1815 0.5 L
25 2341 2.8 H
26 0028 2.8 H
26 0618 0.4 L 26 0646 0.8 L
26 1226 2.6 H 26 1220 2.8 H
26 1815 0.8 L 26 1845 0.5 L
27 0011 2.8 H 27 0101 2.7 H
27 0648 0.4 L 27 0711 0.9 L
27 1245 2.6 H 27 1246 2.8 H
27 1846 0.7 L 27 1915 0.4 L
28 0041 2.8 H 28 0137 2.6 H
28 0716 0.5 L 28 0735 1.1 L
28 1305 2.7 H 28 1315 2.8 H
28 1916 0.6 L 28 1948 0.4 L
29 0115 2.7 H 29 0220 2.5 H
29 0741 0.7 L 29 0758 1.2 L
29 1328 2.7 H 29 1345 2.8 H
29 1946 0.6 L 29 2030 0.4 L
30 0148 2.6 H 30 0316 2.3 H
30 0801 0.8 L 30 0830 1.3 L
30 1352 2.7 H 30 1424 2.7 H
30 2016 0.5 L 30 2126 0.5 L
31 0226 2.4 H
31 0820 1.0 L
31 1420 2.6 H
31 2056 0.6 L
 
   
   
 
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
 
 
Business Individual School