NEA logo
Singapore Government
Search
expand 
expand 
expand 
expand 
expand 
expand 
expand 
 
Weather Today
PSI Update
 
Subscribe to our RSS
   
  Sunrise / Moonrise / Tide Times
   
(Times are given in Singapore Local Time) Heights of tide are measured from a reference called Chart Datum.
February 2010   March 2010
Date Time/ LT Height/ m High/ Low Date Time/ LT Height/ m High/ Low
1 0103 2.9 H 1 0526 1.0 L
1 0630 1.2 L 1 1122 3.3 H
1 1216 3.4 H 1 1801 0.3 L
1 1903 0.2 L
2 0009 2.9 H
2 0131 3.0 H 2 0609 0.8 L
2 0715 1.1 L 2 1209 3.3 H
2 1303 3.3 H 2 1845 0.4 L
2 1946 0.4 L
3 0037 3.0 H
3 0158 3.0 H 3 0650 0.6 L
3 0800 0.9 L 3 1256 3.3 H
3 1354 3.2 H 3 1924 0.6 L
3 2026 0.6 L
4 0107 3.0 H
4 0228 3.0 H 4 0733 0.5 L
4 0843 0.8 L 4 1348 3.1 H
4 1448 3.0 H 4 2001 0.8 L
4 2101 0.9 L
5 0137 3.0 H
5 0300 2.9 H 5 0815 0.4 L
5 0930 0.8 L 5 1445 2.9 H
5 1548 2.7 H 5 2031 1.1 L
5 2133 1.3 L
6 0211 3.0 H
6 0333 2.9 H 6 0858 0.5 L
6 1022 0.8 L 6 1539 2.6 H
6 1700 2.3 H 6 2058 1.4 L
6 2205 1.6 L
7 0243 2.9 H
7 0413 2.7 H 7 0945 0.6 L
7 1131 0.9 L 7 1641 2.2 H
7 1843 2.1 H 7 2128 1.6 L
7 2246 1.9 L
8 0320 2.7 H
8 0505 2.6 H 8 1048 0.8 L
8 1303 0.9 L 8 1811 2.0 H
8 2130 2.2 H 8 2203 1.8 L
9 0045 2.1 L 9 0405 2.5 H
9 0639 2.4 H 9 1222 0.9 L
9 1431 0.9 L 9 2100 2.0 H
9 2233 2.3 H 9 2343 2.0 L
10 0300 2.0 L 10 0541 2.3 H
10 0830 2.5 H 10 1358 0.9 L
10 1545 0.7 L 10 2201 2.2 H
10 2307 2.5 H
11 0228 1.9 L
11 0405 1.8 L 11 0815 2.3 H
11 0935 2.6 H 11 1520 0.8 L
11 1630 0.6 L 11 2233 2.3 H
11 2335 2.6 H
12 0348 1.7 L
12 0435 1.7 L 12 0924 2.4 H
12 1018 2.7 H 12 1605 0.7 L
12 1701 0.6 L 12 2258 2.4 H
13 0000 2.6 H 13 0416 1.5 L
13 0501 1.5 L 13 1005 2.6 H
13 1052 2.8 H 13 1637 0.6 L
13 1731 0.5 L 13 2316 2.5 H
14 0018 2.7 H 14 0441 1.3 L
14 0528 1.4 L 14 1039 2.7 H
14 1122 2.9 H 14 1707 0.6 L
14 1801 0.5 L 14 2333 2.6 H
15 0033 2.7 H 15 0507 1.1 L
15 0558 1.2 L 15 1107 2.8 H
15 1150 3.0 H 15 1737 0.6 L
15 1831 0.5 L 15 2345 2.7 H
16 0046 2.8 H 16 0535 0.9 L
16 0628 1.1 L 16 1135 2.9 H
16 1220 3.0 H 16 1807 0.6 L
16 1900 0.6 L 16 2358 2.8 H
17 0103 2.8 H 17 0603 0.8 L
17 0700 1.0 L 17 1205 2.9 H
17 1252 3.0 H 17 1835 0.7 L
17 1926 0.7 L
18 0016 2.8 H
18 0120 2.8 H 18 0633 0.7 L
18 0730 0.9 L 18 1237 2.9 H
18 1324 2.9 H 18 1900 0.8 L
18 1946 0.8 L
19 0037 2.9 H
19 0143 2.9 H 19 0701 0.6 L
19 0800 0.9 L 19 1311 2.8 H
19 1358 2.8 H 19 1922 1.0 L
19 2003 1.0 L
20 0103 2.9 H
20 0207 2.9 H 20 0731 0.5 L
20 0831 0.8 L 20 1346 2.7 H
20 1437 2.6 H 20 1945 1.1 L
20 2024 1.2 L
21 0131 2.9 H
21 0235 2.8 H 21 0805 0.5 L
21 0913 0.8 L 21 1431 2.5 H
21 1528 2.3 H 21 2009 1.3 L
21 2052 1.4 L
22 0205 2.9 H
22 0311 2.7 H 22 0848 0.5 L
22 1013 0.8 L 22 1531 2.3 H
22 1646 2.1 H 22 2043 1.4 L
22 2131 1.6 L
23 0245 2.8 H
23 0401 2.6 H 23 0950 0.6 L
23 1135 0.9 L 23 1701 2.1 H
23 1928 2.0 H 23 2135 1.6 L
23 2300 1.9 L
24 0341 2.6 H
24 0515 2.5 H 24 1115 0.7 L
24 1309 0.8 L 24 1903 2.0 H
24 2126 2.2 H 24 2320 1.8 L
25 0131 1.9 L 25 0501 2.4 H
25 0713 2.5 H 25 1254 0.7 L
25 1433 0.7 L 25 2043 2.2 H
25 2213 2.4 H
26 0124 1.7 L
26 0303 1.8 L 26 0711 2.4 H
26 0850 2.7 H 26 1420 0.6 L
26 1539 0.5 L 26 2131 2.4 H
26 2250 2.6 H
27 0248 1.5 L
27 0400 1.5 L 27 0841 2.6 H
27 0946 2.9 H 27 1524 0.5 L
27 1631 0.3 L 27 2205 2.5 H
27 2320 2.7 H
28 0343 1.2 L
28 0445 1.3 L 28 0939 2.9 H
28 1035 3.1 H 28 1613 0.4 L
28 1718 0.3 L 28 2231 2.7 H
28 2345 2.8 H
29 0426 0.9 L
29 1028 3.1 H
29 1658 0.5 L
29 2256 2.8 H
30 0507 0.6 L
30 1115 3.2 H
30 1739 0.5 L
30 2324 2.9 H
31 0546 0.4 L
31 1203 3.2 H
31 1820 0.7 L
31 2354 3.0 H
 
   
   
 
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788 / Weather Fax-on-demand: 65427789
 
 
Business Individual School