NEA logo
Singapore Government
Search
expand 
expand 
collapse 
collapse 
collapse 
expand 
collapse 
collapse 
collapse 
collapse 
collapse 
expand 
collapse 
expand 
collapse 
expand 
collapse 
expand 
collapse 
collapse 
collapse 
expand 
collapse 
collapse 
collapse 
expand 
collapse 
collapse 
expand 
expand 
collapse 
expand 
 
PSI Update
 
Subscribe to our RSS
     
 

Waste Statistics and Overall Recycling

Waste Statistics and Recycling Rate for 2012

Waste Type

Waste 
Disposed of (tonne)
Total Waste
Recycled
(tonne)
Total Waste Output 
(tonne)
Recycling
Rate
(%)
Construction Debris  9,100 1,282,700 1,291,800 99%
Used Slag 9,800 358,000 367,800 97%
Ferrous Metal 54,800 1,331,200 1,386,000 96%
Scrap Tyres 2,300 16,100 18,400 88%
Non-ferrous Metals 25,200 97,300 122,500 79%
Wood/Timber* 107,800 236,000 343,800 69%
Paper/Cardboard 555,300 696,700 1,252,000 56%
Horticultural* Waste  139,800 108,000 247,800 44%
Glass 55,400 19,500 74,900 26%
Food waste 618,100 85,100 703,200 12%
Textile/Leather 141,000 18,300 159,300 11%
Plastics 721,300 82,100 803,400 10%
Others (stones, ceramics & rubber 333,800 4,600 338,400 1%
Sludge 160,200 0 160,200 0%
Total 2,933,900 4,335,600 7,269,500 60%

* Includes 110,300 tonnes used as fuel in biomass power plants

 

 
   
 
 

NEA Call Centre Hotline: 1800-CALL NEA (1800-2255 632) / Fax: 62352611 / Enquiry Email: Contact_NEA@nea.gov.sg
Dial-a-weather Hotline: 65427788
 
 
Business Individual School